Licensed Unani Pharmacies
There are about 625 licensed pharmacies manufacturing Unani drugs in different parts of the country. Out of the 383 license pharmacies have obtained GMP certification.
S.NO | States/UTs | Licensed Pharmacies |
---|---|---|
1 | Andhra Pradesh | 16 |
2 | ArunachalPradesh | 0 |
3 | Assam | 0 |
4 | Bihar | 22 |
5 | Chhattisgarh | 0 |
6 | Delhi | 25 |
7 | Goa | 0 |
8 | Gujarat | 0 |
9 | Haryana | 0 |
10 | Himachal Pradesh | 0 |
11 | Jammu & Kashmir | 3 |
12 | Jharkhand | 0 |
13 | Karnataka | 0 |
14 | Kerala | 4 |
15 | MadhyaPradesh | 5 |
16 | Maharashtra | 13 |
17 | Manipur | 0 |
18 | Meghalaya | 0 |
19 | Mizoram | 0 |
20 | Nagaland | 0 |
21 | Orissa | 0 |
22 | Punjab | 0 |
23 | Rajasthan | 0 |
24 | Sikkim | 0 |
25 | Tamil Nadu | 60 |
26 | Telangana | 178 |
27 | Tripura | 0 |
28 | Uttar Pradesh | 292 |
29 | Uttrakhand | 2 |
30 | West Bengal | 5 |
31 | A & N Islands | 0 |
32 | Chandigarh | 0 |
33 | D & N Haveli | 0 |
34 | Daman & Diu | 0 |
35 | Lakshadweep | 0 |
36 | Puduchery | 0 |
Note:- Figures in r/o states of Andhra Pradesh (2016), Bihar (2012), Maharashtra (2011) and Sikkim (2014) has been repeated as the current year information not available.